If you have an automatic sprinkler system, it is most likely the largest water user in your home. Below are national averages on other household water uses:
| Washing machine | 40.9 gallons per load |
|---|---|
| Shower | 2.2 gallons per minute |
| Bath tub | 24 gallons |
| Dishwasher | 9.3 gallons per load |
| Toilet (not low flow) | 3.61 gallons per flush |
| Low flow toilet | 1.54 gallons per flush |
| Leaking toilet | 30 to 500 gallons per day |
| Faucet | 1.3 gallons per minute |
| Leaking Faucet | 192 gallons per month |
| Standard garden hose | 10 gallons a minute |
Remember, using less water can save you money. Indoors and outdoors, use water wisely. Always fix leaky faucets or toilets quickly.